As the transaction size increases, even a minor market movement might have a great impact on your Trading Account, therefore, in addition to the above-mentioned categorization and as an effort to protect your investment capital from excessive leverage, we have implemented a sophisticated Margin Requirement Policy, which you can see below:
Forex Majors | Forex Minors | Forex Exotics | Commodities | Metals | Shares | Indices |
---|
TIERS | NOTIONAL VALUE (USD) | LEVERAGE | MARGIN |
---|---|---|---|
MAXIMUM SIZE PER SYMBOL $20,000,000 | |||
TIER 1 | 0 – 1,000,000 | 1:500 | 0.2 % |
TIER 2 | > 1,000,000 - 2,000,000 | 1:200 | 0.5 % |
TIER 3 | > 2,000,000 - 5,000,000 | 1:100 | 1 % |
TIER 4 | > 5,000,000 - 10,000,000 | 1:50 | 2 % |
TIER 5 | > 10 000 000 | 1:20 | 5 % |
MAXIMUM SIZE PER SYMBOL $15,000,000 | |||
TIER 1 | 0 - 500,000 | 1:500 | 0.2 % |
TIER 2 | > 500,000 - 1,000,000 | 1:200 | 0.5 % |
TIER 3 | > 1,000,000 - 3,000,000 | 1:100 | 1 % |
TIER 4 | > 3 000 000 - 5,000,000 | 1:50 | 2 % |
TIER 5 | > 5,000,000 | 1:20 | 5 % |
MAXIMUM SIZE PER SYMBOL $10,000,000 | |||
TIER 1 | 0 - 200,000 | 1:500 | 0.2 % |
TIER 2 | > 200,000 - 500,000 | 1:200 | 0.5 % |
TIER 3 | > 500,000 - 1,000,000 | 1:100 | 1 % |
TIER 4 | > 1,000,000 - 5,000,000 | 1:50 | 2 % |
TIER 5 | > 5,000,000 | 1:20 | 5 % |
MAXIMUM SIZE PER SYMBOL $10,000,000 | |||
TIER 1 | 0 - 200,000 | 1:100 | 1 % |
TIER 2 | > 200,000 - 1,000,000 | 1:50 | 2 % |
TIER 3 | > 1,000,000 - 3,000,000 | 1:20 | 5 % |
TIER 4 | > 3,000,000 - 5,000,000 | 1:10 | 10 % |
TIER 5 | > 5,000,000 | 1:5 | 20 % |
MAXIMUM SIZE PER SYMBOL $10,000,000 | |||
TIER 1 | 0 - 200,000 | 1:100 | 1 % |
TIER 2 | > 200,000 - 1,000,000 | 1:50 | 2 % |
TIER 3 | > 1,000,000 - 5,000,000 | 1:30 | 3.33 % |
TIER 4 | > 5,000,000 - 7,000,000 | 1:20 | 5 % |
TIER 5 | > 7,000,000 | 1:10 | 10 % |
MAXIMUM SIZE PER SYMBOL $1,000,000 | |||
TIER 1 | 0 - 100,000 | 1:50 | 2 % |
TIER 2 | > 100,000 - 300,000 | 1:30 | 3.33 % |
TIER 3 | > 300,000 - 500,000 | 1:20 | 5 % |
TIER 4 | > 500,000 - 700,000 | 1:10 | 10 % |
TIER 5 | > 700,000 | 1:5 | 20 % |
MAXIMUM SIZE PER SYMBOL $10,000,000 | |||
TIER 1 | 0 - 200,000 | 1:100 | 1 % |
TIER 2 | > 200,000 - 500,000 | 1:50 | 2 % |
TIER 3 | > 500,000 - 5,000,000 | 1:30 | 3.33 % |
TIER 4 | > 5,000,000 - 7,000,000 | 1:20 | 5 % |
TIER 5 | > 7,000,000 | 1:10 | 10 % |
The maximum aggregated notional value per account permitted is 30,000,000 USD.
How do I calculate Margin Requirements?
To calculate the margin requirements, it is important first to calculate the USD Notional Value.
Notional Value (USD) Formulas:
FX Symbols: Lot Size * Contract Size * Base Currency/USD market price
NON-FX Symbols: Lot Size * Contract Size * Price * Symbol Currency/USD market price
Tier-1 | Tier-2 | Tier-3 | Tier-4 | Tier-5 |
---|
Assume you open a Position #1 Buy 7 lots EURUSD 1.2312 for a USD Denominated Account, with a Leverage 1:500.
The notional value is: 7 * 100 000 * 1.2312 = 861,840 USD. Since the notional value of 861,840 USD is not greater than 1,000,000 USD, the Leverage offered is 1:500.
Margin Requirements = 861,840 / 500 = 1,723.68 USD
You open a position # 2 Buy 5 lots EURUSD 1.2350
The notional value is: 5 * 100 000 * 1.2350 = 617,500 USD.
The aggregate notional value of Position #1 and Position #2 is:
861,840 (for position # 1) + 617,500 (for position # 2) = 1,479,340 USD.
In this case, the aggregate notional value of open positions is greater than 1,000,000 USD, but less than 2,000,000 USD.
Thus, a leverage of 1:500 is provided for the first 1,000,000 USD, and a leverage of 1:200 for the remaining 479,340 USD.
Margin Requirements = [(1,000,000 / 500) + (479,340 / 200)] = 4,396.70 USD
Assume you open a Position #3 Buy 20 lots EURUSD 1.2400
The notional value is: 20 * 100 000 * 1.2400 = 2,480,000 USD.
The aggregate notional value of all three positions is:
861,840 (for position # 1) + 617,500 (for position # 2) + 2,480,000 (for position #3) = 3,959,340 USD.
Now the aggregate notional value of open positions is greater than 2,000,000 USD but less than 5,000,000 USD.
Thus, a leverage of 1:500 is provided for the first 1,000,000 USD, a leverage of 1:200 for the next 1,000,000 USD and a leverage of 1:100 for the remaining amount of 1,959,340 USD.
Margin Requirements = [(1,000,000 / 500) + (1,000,000 / 200) + (1,959,340 / 100)] = 26,593.40 USD
Assume you open a Position #4 Buy 30 lots EURUSD 1.2500.
The notional value is: 30 * 100 000 * 1.2500 = 3,750,000 USD.
The aggregate notional value of all four positions is:
861,840 (for position # 1) + 617,500 (for position # 2) + 2,480,000 (for position #3) + 3,750,000 (for position #4) = 7,709,340 USD.
Now the aggregate notional value of open positions is greater than 5,000,000 USD but less than 10,000,000 USD.
Thus, a leverage of 1:500 is provided for the first 1,000,000 USD, a leverage of 1:200 for the next 1,000,000 USD, a leverage of 1:100 for the next 3,000,000 USD and a leverage of 1:50 for the remaining amount of 2,709,340 USD.
Margin Requirements = [(1,000,000 / 500) + (1,000,000 / 200) + (3,000,000 / 100) + (2,709,340 / 50)] = 91,186.80 USD
Assume you open a Position #5 Buy 30 lots EURUSD 1.2300.
The notional value is: 30 * 100 000 * 1.2500 = 3,690,000 USD.
The aggregate notional value of all five positions is:
861,840 (for position # 1) + 617,500 (for position # 2) + 2,480,000 (for position #3) + 3,750,000 (for position #4) + 3,690,000 (for position #5) = 11,399,340 USD.
Now the aggregate notional value of open positions is greater than 10,000,000 USD.
Thus, a leverage of 1:500 is provided for the first 1,000,000 USD, a leverage of 1:200 for the next 1,000,000 USD, a leverage of 1:100 for the next 3,000,000 USD and a leverage of 1:50 for 5,000,000 USD and a leverage of 1.20 for the remaining amount of 1,399,340 USD.
Margin Requirements = [(1,000,000 / 500) + (1,000,000 / 200) + (3,000,000 / 100) + (5,000,000 / 50) + (1,399,340 / 20)] = 161,136.80 USD
Forex | Commodities | Metals | Shares | Indices | Cryptocurrencies |
---|
Symbol | Margin Requirement | Maximum Leverage |
---|---|---|
EURUSD | 3.33% | 1:30 |
USDJPY | 3.33% | 1:30 |
GBPUSD | 3.33% | 1:30 |
AUDUSD | 5% | 1:20 |
USDCAD | 3.33% | 1:30 |
USDCHF | 3.33% | 1:30 |
EURGBP | 3.33% | 1:30 |
EURCHF | 3.33% | 1:30 |
NZDUSD | 5% | 1:20 |
EURJPY | 3.33% | 1:30 |
GBPJPY | 3.33% | 1:30 |
EURAUD | 5% | 1:20 |
EURCAD | 3.33% | 1:30 |
EURNZD | 5% | 1:20 |
GBPAUD | 5% | 1:20 |
GBPCAD | 3.33% | 1:30 |
GBPCHF | 3.33% | 1:30 |
GBPNZD | 5% | 1:20 |
AUDCHF | 5% | 1:20 |
AUDJPY | 5% | 1:20 |
AUDNZD | 5% | 1:20 |
CADCHF | 3.33% | 1:30 |
CADJPY | 3.33% | 1:30 |
CHFJPY | 3.33% | 1:30 |
NZDCHF | 5% | 1:20 |
USDNOK | 5% | 1:20 |
USDSEK | 5% | 1:20 |
USDZAR | 5% | 1:20 |
USDRUB | 5% | 1:20 |
EURRUB | 5% | 1:20 |
USDCNH | 5% | 1:20 |
USDDKK | 5% | 1:20 |
USDTRY | 5% | 1:20 |
AUDCAD | 5% | 1:20 |
EURHUF | 5% | 1:20 |
EURNOK | 5% | 1:20 |
EURPLN | 5% | 1:20 |
EURSEK | 5% | 1:20 |
EURTRY | 5% | 1:20 |
NZDCAD | 5% | 1:20 |
NZDJPY | 5% | 1:20 |
USDHUF | 5% | 1:20 |
USDMXN | 5% | 1:20 |
USDPLN | 5% | 1:20 |
USDSGD | 5% | 1:20 |
EURCZK | 5% | 1:20 |
USDCZK | 5% | 1:20 |
USDILS | 5% | 1:20 |
USDRON | 5% | 1:20 |
BRTUSD. | 10% | 1:10 |
BRTUSD | 10% | 1:10 |
NaturalGas | 10% | 1:10 |
OIL-CNT | 10% | 1:10 |
CORN | 10% | 1:10 |
Cotton | 10% | 1:10 |
SUGAR | 10% | 1:10 |
Coffee | 10% | 1:10 |
WHEAT | 10% | 1:10 |
XAGUSD | 10% | 1:10 |
XAUUSD | 5% | 1:20 |
XAUUSD(10) | 5% | 1:20 |
Copper | 10% | 1:10 |
3M. | 20% | 1:05 |
3M | 20% | 1:05 |
ADIDAS. | 20% | 1:05 |
ADIDAS | 20% | 1:05 |
Albemarle | 20% | 1:05 |
AIRBUS | 20% | 1:05 |
AIRBUS. | 20% | 1:05 |
ALIBABA | 20% | 1:05 |
ALIBABA. | 20% | 1:05 |
ALLIANZ | 20% | 1:05 |
ALLIANZ. | 20% | 1:05 |
AMAZON | 20% | 1:05 |
AMAZON. | 20% | 1:05 |
AMEX. | 20% | 1:05 |
AMD. | 20% | 1:05 |
APPLEs | 20% | 1:05 |
APPLEs. | 20% | 1:05 |
ARM | 20% | 1:05 |
ARM. | 20% | 1:05 |
ASTONM. | 20% | 1:05 |
BAIDU | 20% | 1:05 |
BAIDU. | 20% | 1:05 |
BAYER | 20% | 1:05 |
BAYER. | 20% | 1:05 |
BioNTech. | 20% | 1:05 |
BMW | 20% | 1:05 |
BMW. | 20% | 1:05 |
BNPEU | 20% | 1:05 |
BOA | 20% | 1:05 |
BOA. | 20% | 1:05 |
BOEING | 20% | 1:05 |
BOEING. | 20% | 1:05 |
BP. | 20% | 1:05 |
CARREFOUR | 20% | 1:05 |
CATERPILLAR | 20% | 1:05 |
CISCO | 20% | 1:05 |
CISCO. | 20% | 1:05 |
CITI | 20% | 1:05 |
CITI. | 20% | 1:05 |
COINBASE. | 20% | 1:05 |
COKE | 20% | 1:05 |
COKE. | 20% | 1:05 |
DeutschBank | 20% | 1:05 |
DeutschBank. | 20% | 1:05 |
DISNEY | 20% | 1:05 |
DISNEY. | 20% | 1:05 |
DropBox | 20% | 1:05 |
DropBox. | 20% | 1:05 |
EBAY | 20% | 1:05 |
EBAY. | 20% | 1:05 |
EASYJET. | 20% | 1:05 |
20% | 1:05 | |
FACEBOOK. | 20% | 1:05 |
FORD. | 20% | 1:05 |
GE | 20% | 1:05 |
GE. | 20% | 1:05 |
Gilead. | 20% | 1:05 |
GM | 20% | 1:05 |
GM. | 20% | 1:05 |
20% | 1:05 | |
GOOGLE. | 20% | 1:05 |
GS | 20% | 1:05 |
GS. | 20% | 1:05 |
GoPro | 20% | 1:05 |
HEINEKEN | 20% | 1:05 |
HEINEKEN. | 20% | 1:05 |
HP. | 20% | 1:05 |
Har-Dav. | 20% | 1:05 |
IBM | 20% | 1:05 |
IBM. | 20% | 1:05 |
INTEL | 20% | 1:05 |
INTEL. | 20% | 1:05 |
JNJ. | 20% | 1:05 |
JPM | 20% | 1:05 |
JPM. | 20% | 1:05 |
KGHM | 20% | 1:05 |
KGHM. | 20% | 1:05 |
LeviStraus | 20% | 1:05 |
LeviStraus. | 20% | 1:05 |
Lockheed | 20% | 1:05 |
Lockheed. | 20% | 1:05 |
Lufthansa. | 20% | 1:05 |
LYFT | 20% | 1:05 |
LYFT. | 20% | 1:05 |
Marriot. | 20% | 1:05 |
MCARD | 20% | 1:05 |
MCARD. | 20% | 1:05 |
MCDON | 20% | 1:05 |
MCDON. | 20% | 1:05 |
Mercedes | 20% | 1:05 |
Mercedes. | 20% | 1:05 |
MICHELIN | 20% | 1:05 |
Moderna. | 20% | 1:05 |
MSFT | 20% | 1:05 |
MSFT. | 20% | 1:05 |
NETFLIX | 20% | 1:05 |
NETFLIX. | 20% | 1:05 |
NIKE | 20% | 1:05 |
NIKE. | 20% | 1:05 |
Novavax. | 20% | 1:05 |
NIO | 20% | 1:05 |
NIO. | 20% | 1:05 |
NVIDIA. | 20% | 1:05 |
PAYPAL | 20% | 1:05 |
PAYPAL. | 20% | 1:05 |
PEPSI | 20% | 1:05 |
PEPSI. | 20% | 1:05 |
PFIZER | 20% | 1:05 |
PFIZER. | 20% | 1:05 |
PIRELLI | 20% | 1:05 |
PIRELLI. | 20% | 1:05 |
PKNORLEN | 20% | 1:05 |
PKNORLEN. | 20% | 1:05 |
PZU | 20% | 1:05 |
PZU. | 20% | 1:05 |
Porsche. | 20% | 1:05 |
RACE | 20% | 1:05 |
RACE. | 20% | 1:05 |
Reddit. | 20% | 1:05 |
Renault | 20% | 1:05 |
Renault. | 20% | 1:05 |
Rivian. | 20% | 1:05 |
SANOFI | 20% | 1:05 |
SANOFI. | 20% | 1:05 |
SIEMENS | 20% | 1:05 |
SIEMENS. | 20% | 1:05 |
SONY | 20% | 1:05 |
SONY. | 20% | 1:05 |
Spotify | 20% | 1:05 |
STARBUCKS. | 20% | 1:05 |
TOTAL | 20% | 1:05 |
TOTAL. | 20% | 1:05 |
TSLAs | 20% | 1:05 |
TSLAs. | 20% | 1:05 |
Toyota. | 20% | 1:05 |
Twilio | 20% | 1:05 |
Twilio. | 20% | 1:05 |
UBS | 20% | 1:05 |
UBS. | 20% | 1:05 |
Uber | 20% | 1:05 |
Uber. | 20% | 1:05 |
VISA | 20% | 1:05 |
VISA. | 20% | 1:05 |
Volkswagen. | 20% | 1:05 |
WALMART | 20% | 1:05 |
WALMART. | 20% | 1:05 |
WellsFargo | 20% | 1:05 |
Xiaomi | 20% | 1:05 |
XPENG. | 20% | 1:05 |
Zoom | 20% | 1:05 |
CAC 40 | 5% | 1:20 |
DAX 30 | 5% | 1:20 |
DOW 30 | 5% | 1:20 |
EURX50 | 5% | 1:20 |
FTSE 100 | 5% | 1:20 |
NAS 100 | 5% | 1:20 |
SPX 500 | 5% | 1:20 |
VIXX | 10% | 1:10 |
BITCOIN. | 50% | 1:2 |
LTCUSD. | 50% | 1:2 |
We use cookies to improve your experience on this website. By continuing to browse our site you consent to our use of cookies. Find out more
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not a guarantee of future performance. We protect you from Negative Balance. Please consider our Risk Disclosure Notice