Any upcoming holidays that will affect the Forex/CFD market during the current month will be displayed on this page. If no dates are displayed, it simply means the Forex/CFD market will not be closed outside of normal hours within the current month.
Symbol | 24/12/2024 - Christmas Eve |
Cotton | Early Close 20:05 |
Coffee | Early Close 20:05 |
Copper | Early Close 20:45 |
Natural Gas | Early Close 20:45 |
Oil-cnt | Early Close 20:30 |
BRTUSD | Early Close 20:30 |
BRTUSD. | Early Close 20:30 |
Corn | Early Close 20:05 |
Wheat | Early Close 20:05 |
XAUUSD | Early Close 20:30 |
XAUUSD(10) | Early Close 20:30 |
XAGUSD | Early Close 20:30 |
French shares | Early Close 14:55 |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Early Close 14:55 |
Polish shares | Closed |
UK shares | Early Close 14:30 |
US shares | Early Close 20:00 |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Early Close 14:55 |
FTSE100 | Early Close 14:50 |
DOW30 | Early Close 20:15 |
SPX500 | Early Close 20:15 |
VIXX | Early Close 20:15 |
Symbol | 25/12/2024 - Christmas Day |
All Markets are Closed | |
Symbol | 26/12/2024 - Boxing Day |
Cotton | Late Open 14:30 |
Coffee | Late Open 14:30 |
Sugar | Late Open 14:30 |
Corn | Late Open 16:30 |
Wheat | Late Open 16:30 |
French shares | Closed |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Closed |
Polish shares | Closed |
UK shares | Closed |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Closed |
FTSE100 | Closed |
Symbol | 30/12/2024 - Day Before New Year's Eve |
German shares | Early Close 15:00 |
Symbol | 31/12/2024 - New Year's Eve |
BRTUSD | Early Close 21:30 |
BRTUSD. | Early Close 21:30 |
French shares | Early Close 14:55 |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Early Close 14:55 |
Polish shares | Closed |
UK shares | Early Close 14:30 |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Early Close 14:55 |
FTSE100 | Early Close 14:50 |
Symbol | 01/01/2025 - New Year's Day |
All Markets are Closed | |
Symbol | 02/01/2025 - Day After New Year's Day |
Corn | Late Open 16:30 |
Wheat | Late Open 16:30 |
All times provided are in Server Time. Date and Time are subject to change without any prior notice - please be aware that pricing will be dependent upon market conditions and may experience increased volatility due to thin market depth.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not a guarantee of future performance. Read more
We use cookies to improve your experience on this website. By continuing to browse our site you consent to our use of cookies. Find out more
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Past performance is not a guarantee of future performance. We protect you from Negative Balance. Please consider our Risk Disclosure Notice